| Management number | 221309440 | Release Date | 2026/05/03 | List Price | US$12.25 | Model Number | 221309440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858485004071 |
|---|---|
| Coverage | Full |
| Item Form | Powder |
| Brand Name | RAW |
| Unit Count | 38.0 Ounce |
| Item Weight | 0.5 Pounds |
| Part Number | 291 |
| Manufacturer | NPK Industries |
| Mixing Ratio | 1:500 (1 teaspoon per gallon) |
| Model Number | OG2910 |
| Liquid Volume | 8 Fluid Ounces |
| Item Type Name | NPK Industries Raw Cane Molasses Fertilizers, 8-Ounce |
| Target Species | plants |
| Number of Items | 1 |
| Specific Uses For Product | Plant Growth |
| Global Trade Identification Number | 00858485004071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form