| Management number | 219902309 | Release Date | 2026/05/03 | List Price | US$19.77 | Model Number | 219902309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | PM Auto |
| Unit Count | 1.0 Count |
| Item Weight | 11.5 Pounds |
| Manufacturer | PM Auto |
| Model Number | APMRK621685 |
| Material Type | Cast Iron |
| Auto Part Position | Front Right Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm & Ball Joint |
| Auto Part Orientation | Passengers Side |
| Manufacturer Part Number | PMRK621685 |
| OEM Equivalent Part Number | RK621685 |
| Manufacturer Warranty Description | Limited Lifetime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form