| Management number | 239647337 | Release Date | 2026/07/14 | List Price | US$64.70 | Model Number | 239647337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable and flexible Microtex upper ensures a consistent, comfortable fit.
| ASIN | B07HYNTVRX |
|---|---|
| Brand | Fizik |
| Color | Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; almond toe |
| Model Name | Modern |
| Sport Type | Camping & Hiking, Cycling, Outdoor Lifestyle, Training, Triathlon |
| Strap Type | hook_and_loop |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 299 Grams |
| Closure Type | Single boa |
| Manufacturer | Fizik |
| Style Number | VEX30CMI11010-410 |
| Occasion Type | Cycling |
| Sole Material | 8 |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | foam |
| Material Fabric | Blend |
| Number of Items | 1 |
| Special Features | Arch Support |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Included Components | Bike Shoe |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VEX30CMI11010-410 |
| Specific Uses For Product | Sports, Hiking |
| Manufacturer Warranty Description | 2 year manufacturer |
| Global Trade Identification Number | 08058364040196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form