| Management number | 223525303 | Release Date | 2026/05/09 | List Price | US$46.04 | Model Number | 223525303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing will get by these things! Perfect for the outdoorsman (or woman), this boot was made to last and work hard for you. It has a protective, waterproof shell with a soft and flexible shaft, breathable airmesh linings, and a slip-resistant rubber outsole. The story began in 1999 with the sole purpose of building the most comfortable, high performance footwear on the market. The need for a more comfortable boot for use in messy and tough conditions led to the design of The Original Muck Boot Company brand footwear. Every boot in the line is expected to deliver the same 100% waterproof quality and comfort that inspired the original footwear. In just a few years, the line has grown to more than 20 styles, all designed to tackle tough conditions in agriculture, lawn and garden, outdoor sporting, equine, and pet care. Today, the Muck Boot brand defines a standard of comfort and quality that goes beyond the expectations of customers around the country.
| UPC | 664911400078 |
|---|---|
| ASIN | B000WG626I |
| Brand | MUCK |
| Color | Moss Green |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Edgewater Ii |
| Sport Type | Camping,Fishing,Hunting |
| Strap Type | slip_on |
| Style Name | Ewh333t |
| Unit Count | 1 Count |
| Item Weight | 6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | The Original Muck Boot Company |
| Style Number | EWH333T |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Edgewater II |
| Outer Material | Rubber |
| Insole Material | Other Fibers |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 45 Centimeters |
| Shoe Height Map | Knee-High |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | EWH-333T |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00664911400078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form