| Management number | 234015731 | Release Date | 2026/06/27 | List Price | US$5.96 | Model Number | 234015731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packing list: 8pcs wheel studs. Sizes:M12*1.5*45mm Reference numbers: 250300625 Grade 12.9 quality Front Rear wheel studs. Meets or Exceeds OEM Specs for Fit and Performance.Fits for 2017-2024 Can-am Maverick X3 900HO / turbo/ Max/ Turbo R/ Turbo RR UTV Front Rear wheel hub stud Comes with 1 year w.
| ASIN | B0D9GSQ848 |
|---|---|
| Brand | WANTONE RACING |
| Model | 12mm x 1.5mm x 45mm |
| Head Type | Flat |
| Size Name | M12*1.5 |
| Part Number | WB-625 |
| Thread Size | M12*1.5 |
| Thread Type | Metric |
| Drive System | All-Wheel Drive |
| Finish Types | Matte |
| Manufacturer | WANTONE RACING |
| Thread Class | 3A |
| Thread Style | Right Hand |
| Fastener Size | M12*1.5 |
| Fastener Type | Stud Bolt |
| Item Diameter | 12 Millimeters |
| Item Hardness | Grade 12.9 |
| Material Type | Alloy Steel |
| Item Type Name | wheel studs |
| Exterior Finish | Machined |
| Number Of Items | 8 |
| Screw Head Style | Flat |
| Manufacturer Grade | Grade 12.9 |
| Included Components | 8PCS WHEEL STUDS |
| Warranty Description | One year |
| Maximum Shear Strength | approximately 172,368 psi |
| Compatible Groove Diameter | 12 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form